<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space Based Solar Power (And Other Energy Pipe Dreams)</title>
	<atom:link href="http://www.getreallist.com/space-based-solar-power-and-other-energy-pipe-dreams.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getreallist.com/space-based-solar-power-and-other-energy-pipe-dreams.html</link>
	<description>Deal With Reality or It Will Deal With You</description>
	<lastBuildDate>Mon, 02 Jan 2012 04:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.getreallist.com/space-based-solar-power-and-other-energy-pipe-dreams.html/comment-page-1#comment-3572</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Dec 2011 21:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1065#comment-3572</guid>
		<description>Not quite. In much of the U.S., you get about 6 hours a day of good insolation. In the worst areas you get about 4 (averaged over the year). So the benefit of being able to generated 24/7 is only 4x to 6x the capacity of a ground-based system. Against a 0.3% price differential (which is even lower now, since prices for solar PV have fallen substantially since 2009, and fossil-fueled grid power prices have increased), it still makes absolutely no economic sense to me. Also, CSP appears to be losing the battle with PV on an economics basis now, as several utility-scale plants in California have switched from CSP to PV designs in the last year.</description>
		<content:encoded><![CDATA[<p>Not quite. In much of the U.S., you get about 6 hours a day of good insolation. In the worst areas you get about 4 (averaged over the year). So the benefit of being able to generated 24/7 is only 4x to 6x the capacity of a ground-based system. Against a 0.3% price differential (which is even lower now, since prices for solar PV have fallen substantially since 2009, and fossil-fueled grid power prices have increased), it still makes absolutely no economic sense to me. Also, CSP appears to be losing the battle with PV on an economics basis now, as several utility-scale plants in California have switched from CSP to PV designs in the last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Heslep</title>
		<link>http://www.getreallist.com/space-based-solar-power-and-other-energy-pipe-dreams.html/comment-page-1#comment-3567</link>
		<dc:creator>Mark Heslep</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1065#comment-3567</guid>
		<description>&quot;Why would anyone be interested in space-based solar power when commercial utility scale solar technology on the ground today costs 0.3% of its price?&quot;

Because, among other reasons, space based solar runs 24/7 and doesn&#039;t require backup. 

Also, the various SBS concepts all make great used of concentrated solar (mirrors), so comparing the cost of a square meter of SBS to a square meter of PV on the ground is invalid.</description>
		<content:encoded><![CDATA[<p>&#8220;Why would anyone be interested in space-based solar power when commercial utility scale solar technology on the ground today costs 0.3% of its price?&#8221;</p>
<p>Because, among other reasons, space based solar runs 24/7 and doesn&#8217;t require backup. </p>
<p>Also, the various SBS concepts all make great used of concentrated solar (mirrors), so comparing the cost of a square meter of SBS to a square meter of PV on the ground is invalid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sustainability News Headlines - 4/20/2009 &#124; Eco Friendly Mag</title>
		<link>http://www.getreallist.com/space-based-solar-power-and-other-energy-pipe-dreams.html/comment-page-1#comment-939</link>
		<dc:creator>Sustainability News Headlines - 4/20/2009 &#124; Eco Friendly Mag</dc:creator>
		<pubDate>Thu, 07 May 2009 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1065#comment-939</guid>
		<description>[...] Space-Based Solar Power (And Other Energy Pipe Dreams) GetRealList, 4/20 [...]</description>
		<content:encoded><![CDATA[<p>[...] Space-Based Solar Power (And Other Energy Pipe Dreams) GetRealList, 4/20 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
