<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sleeping Threat of Low Oil Prices</title>
	<atom:link href="http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html</link>
	<description>Deal With Reality or It Will Deal With You</description>
	<lastBuildDate>Mon, 02 Jan 2012 04:09:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Uncle B</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-1054</link>
		<dc:creator>Uncle B</dc:creator>
		<pubDate>Sat, 06 Jun 2009 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-1054</guid>
		<description>GM and Chrysler, both large gas-guzzler vehicle manufacturers are dead! The jet commute is dying as fast as red-lining companies can find ways around them, and extravagance at the executive level, where the jets are, is being challenged by a conservative Asian behavior protocol. Yes! high flying Yankee Doodle Dandy, you are so, disposable, and about to be grounded! Asians telecommute with Microsoft-less systems from India, that work, and you will follow! American down-sizing began with GM and Chrysler and will end in humility and greater conservatism and thrift than ever before. We will, by the end of the decade, be a country of rail travel, intercity, and coast to coast, or a damn lot of bikers and walkers! We can no better afford the importing of foreign cars than the foreign oil to run them, no kidding now - both require the kind of foreign exchange that got us into a mess! Look to bus, rail, and battery plug-in  cars for solutions to energy problems about to come crashing down on our heads! No matter how poorly we evaluate them, solar, wind, wave, hydro, tidal and geothermal power are all we have! Fission-fires cause eventual Chernobyl&#039;s SEE: http://video.google.com/videoplay?docid=-5384001427276447319    for the truth, and not only can we not handle this fire when out of control, we have no way to handle the waste from it! Now What! Live within our energy means, borrow no more - China has turned us away once already!, and find ways to alter the &quot;American Dream&quot; to fit our means. Oh! Nasty statement! but true, Yankee Doodle Dandy. Cheap oil Era  - Over! Hi Ho!, Hi Ho! Back to the coal mines we go!</description>
		<content:encoded><![CDATA[<p>GM and Chrysler, both large gas-guzzler vehicle manufacturers are dead! The jet commute is dying as fast as red-lining companies can find ways around them, and extravagance at the executive level, where the jets are, is being challenged by a conservative Asian behavior protocol. Yes! high flying Yankee Doodle Dandy, you are so, disposable, and about to be grounded! Asians telecommute with Microsoft-less systems from India, that work, and you will follow! American down-sizing began with GM and Chrysler and will end in humility and greater conservatism and thrift than ever before. We will, by the end of the decade, be a country of rail travel, intercity, and coast to coast, or a damn lot of bikers and walkers! We can no better afford the importing of foreign cars than the foreign oil to run them, no kidding now &#8211; both require the kind of foreign exchange that got us into a mess! Look to bus, rail, and battery plug-in  cars for solutions to energy problems about to come crashing down on our heads! No matter how poorly we evaluate them, solar, wind, wave, hydro, tidal and geothermal power are all we have! Fission-fires cause eventual Chernobyl&#8217;s SEE: <a href="http://video.google.com/videoplay?docid=-5384001427276447319" rel="nofollow">http://video.google.com/videoplay?docid=-5384001427276447319</a>    for the truth, and not only can we not handle this fire when out of control, we have no way to handle the waste from it! Now What! Live within our energy means, borrow no more &#8211; China has turned us away once already!, and find ways to alter the &#8220;American Dream&#8221; to fit our means. Oh! Nasty statement! but true, Yankee Doodle Dandy. Cheap oil Era  &#8211; Over! Hi Ho!, Hi Ho! Back to the coal mines we go!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Offshore Oil and Gas Technology - GetRealList</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-961</link>
		<dc:creator>Offshore Oil and Gas Technology - GetRealList</dc:creator>
		<pubDate>Wed, 13 May 2009 22:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-961</guid>
		<description>[...] The Sleeping Threat of Low Oil Prices  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sleeping Threat of Low Oil Prices  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facts and Myths About Offshore Oil - GetRealList</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-912</link>
		<dc:creator>Facts and Myths About Offshore Oil - GetRealList</dc:creator>
		<pubDate>Thu, 30 Apr 2009 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-912</guid>
		<description>[...] The Sleeping Threat of Low Oil Prices  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sleeping Threat of Low Oil Prices  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natty Dread - GetRealList</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-827</link>
		<dc:creator>Natty Dread - GetRealList</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-827</guid>
		<description>[...] The Sleeping Threat of Low Oil Prices  [...]</description>
		<content:encoded><![CDATA[<p>[...] The Sleeping Threat of Low Oil Prices  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-786</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 13 Mar 2009 03:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-786</guid>
		<description>Surya: All the oil ETFs are a little different in the way they respond to the futures curve. None of them really track daily oil prices the way one would want. Personally, I am playing a mix of USO, DXO, and occasionally DBO. USL is a less volatile one. But you have to watch the liquidity on some of the lesser known names--I don&#039;t play them for that reason. USO has huge volume and as such is an easier one to play. A trader I follow on Twitter has done some interesting posts on distinguishing between them, see http://character141.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Surya: All the oil ETFs are a little different in the way they respond to the futures curve. None of them really track daily oil prices the way one would want. Personally, I am playing a mix of USO, DXO, and occasionally DBO. USL is a less volatile one. But you have to watch the liquidity on some of the lesser known names&#8211;I don&#8217;t play them for that reason. USO has huge volume and as such is an easier one to play. A trader I follow on Twitter has done some interesting posts on distinguishing between them, see <a href="http://character141.blogspot.com/" rel="nofollow">http://character141.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surya</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-761</link>
		<dc:creator>surya</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-761</guid>
		<description>Chris, how do you recommend holding OIL in this time period? a double leveraged ETF like DXO, a more traditional unlevered ETF, contracts?</description>
		<content:encoded><![CDATA[<p>Chris, how do you recommend holding OIL in this time period? a double leveraged ETF like DXO, a more traditional unlevered ETF, contracts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Lindzon &#187; Chill Pill...Deep Breath...Serenity Now...FIRE!</title>
		<link>http://www.getreallist.com/the-sleeping-threat-of-low-oil-prices.html/comment-page-1#comment-759</link>
		<dc:creator>Howard Lindzon &#187; Chill Pill...Deep Breath...Serenity Now...FIRE!</dc:creator>
		<pubDate>Thu, 05 Mar 2009 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getreallist.com/?p=1015#comment-759</guid>
		<description>[...] like oil because in all the chaos, i doubt much will get done in alternative energy. I agree with Chris that LOW oil prices are a sleeping threat . I like the risk/reward of being in [...]</description>
		<content:encoded><![CDATA[<p>[...] like oil because in all the chaos, i doubt much will get done in alternative energy. I agree with Chris that LOW oil prices are a sleeping threat . I like the risk/reward of being in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
